Scott Morrow
Scott Morrow
Born: June 18, 1969
Chicago, IL USA
Position: LW
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 1991-2001
Major league statistics
Scott Morrow scored 229 goals and recorded 281 assists in his 628-game career with the Springfield Indians, Saint John Flames, Hershey Bears, Providence Bruins, Cincinnati Cyclones, B.C. Icemen, Manitoba Moose and Augusta Lynx. He began playing during the 1991 season and last took the ice during the 2001 campaign.
Springfield Indians |
Saint John Flames |
Hershey Bears |
Cincinnati Cyclones |
Providence Bruins |
B.C. Icemen |
Augusta Lynx |
Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | AHL | Springfield Indians | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 70 | 22 | 29 | 51 | 80 | -11 | 2 | 0 | 1 | 0 | 0 | 0 | 187 | 11.8 |
1993-94 | AHL | Saint John Flames | 8 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
1993-94 | AHL | Springfield Indians | 30 | 12 | 15 | 27 | 28 | -3 | 1 | 0 | 0 | 0 | 2 | 1 | 76 | 15.8 |
1994-95 | AHL | Saint John Flames | 64 | 18 | 21 | 39 | 105 | -1 | 7 | 0 | 1 | 0 | 2 | 0 | 161 | 11.2 |
1995-96 | AHL | Hershey Bears | 79 | 48 | 45 | 93 | 114 | 9 | 21 | 0 | 1 | 0 | 6 | 2 | 267 | 18.0 |
1996-97 | AHL | Providence Bruins | 11 | 3 | 4 | 7 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 6.4 |
1996-97 | IHL | Cincinnati Cyclones | 67 | 14 | 23 | 37 | 50 | -15 | 4 | 0 | 0 | 0 | 0 | 0 | 192 | 7.3 |
1997-98 | IHL | Cincinnati Cyclones | 55 | 15 | 12 | 27 | 44 | -9 | 5 | 0 | 0 | 0 | 1 | 0 | 114 | 13.2 |
1997-98 | AHL | Providence Bruins | 5 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 |
1997-98 | UHL | B.C. Icemen | 8 | 3 | 2 | 5 | 14 | -17 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 8.8 |
1998-99 | IHL | Cincinnati Cyclones | 80 | 29 | 22 | 51 | 116 | -7 | 10 | 0 | 0 | 0 | 2 | 0 | 227 | 12.8 |
2000-01 | IHL | Manitoba Moose | 8 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2000-01 | ECHL | Augusta Lynx | 70 | 33 | 53 | 86 | 143 | 15 | 9 | 0 | 2 | 0 | 1 | 0 | 290 | 11.4 |
2001-02 | ECHL | Augusta Lynx | 71 | 28 | 46 | 74 | 130 | 2 | 15 | 0 | 2 | 0 | 5 | 0 | 309 | 9.1 |
Totals | 628 | 229 | 281 | 510 | 852 | -40 | 77 | 0 | 7 | 0 | 21 | 3 | 1955 | 11.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | AHL | Springfield Indians | 5 | 0 | 0 | 0 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 15 | 6 | 9 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Saint John Flames | 7 | 2 | 1 | 3 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Saint John Flames | 5 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Hershey Bears | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Providence Bruins | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Cincinnati Cyclones | 9 | 3 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Cincinnati Cyclones | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Manitoba Moose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Augusta Lynx | 3 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 18 | 19 | 37 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |